Darius Nall – DE – UCF
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 246 | 4.66 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 27 | 23 | 8 | 9.5 | 59 | 6.21 | 8.5 | 57 | 6.71 | 14 | 1 | 3 |
| 2009 | 9.5 | 7 | 5 | 4.5 | 28 | 6.22 | 4 | 27 | 6.75 | 7 | 1 | 1 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2007 | 19 | 16 | 6 | 4 | 18 | 4.50 | 1 | 9 | 9.00 | 2 | 1 | 1 |
