Damaris Johnson – WR – Tulsa
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'8'' | 172 | 4.34 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 55 | 560 | 10.18 | 7 | 57 | 872 | 15.30 | 4 | 1432 | 23 | 292 | 12.70 | 1 | 34 | 904 | 26.59 | 1 |
| 2009 | 26 | 175 | 6.73 | 0 | 78 | 1131 | 14.50 | 3 | 1306 | 18 | 256 | 14.22 | 1 | 46 | 1131 | 24.59 | 0 |
| 2008 | 41 | 327 | 7.98 | 1 | 53 | 743 | 14.02 | 10 | 1070 | 6 | 23 | 3.83 | 0 | 54 | 1382 | 25.59 | 1 |
