Chris Marve – ILB – Vanderbilt
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6' | 230 | 4.73 |
| Tackles | Tackles for Loss | Sacks | INT | Quarterback Hurries | Forced Fumbles | Pass Defended | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 62.5 | 45 | 35 | 8 | 23 | 2.5 | 17 | 0 | 0 | 1 | 0 | 2 |
| 2009 | 89 | 57 | 64 | 6.5 | 22 | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
| 2008 | 80.5 | 56 | 49 | 6.5 | 26 | 3 | 22 | 0 | 0 | 3 | 4 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
