Chaz Powell – CB – Penn State
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'1'' | 206 | 4.48 |
| Tackles | Tackles for Loss | Sacks | INT | Kick Return | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | No. | Yardage | TD | Total |
| 2011 | 35 | 29 | 12 | 2.5 | 3 | 0 | 0 | 2 | 26 | 27 | 733 | 1 | 2 |
| 2010 | 9.5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 503 | 1 | 5 |
| 2009 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 371 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 215 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
