Chase Minnifield – CB – Virginia
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6' | 185 | 4.48 |
| Tackles | Tackles for Loss | Sacks | INT | Kick Returns | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | No. | Yardage | TD | Total |
| 2011 | 41.5 | 33 | 17 | 7 | 27 | 1.5 | 13 | 3 | 54 | 0 | 0 | 0 | 8 |
| 2010 | 41 | 34 | 14 | 3 | 9 | 0.5 | 4 | 6 | 80 | 0 | 0 | 0 | 4 |
| 2009 | 24.5 | 21 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 513 | 0 | 2 |
| 2008 | 23 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 30 | 21 | 490 | 0 | 4 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
