Casey Hayward – CB – Vanderbilt
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'11'' | 188 | 4.53 |
| Tackles | Tackles for Loss | Sacks | INT | Kick Returns | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | No. | Yardage | TD | Total |
| 2011 | 54 | 46 | 16 | 7.5 | 11 | 0 | 0 | 7 | 107 | 1 | 11 | 0 | 10 |
| 2010 | 63 | 56 | 14 | 2 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 11 |
| 2009 | 49 | 40 | 18 | 8.5 | 21 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 7 |
| 2008 | 5.5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
