Cam Johnson – DE – Virginia
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'4'' | 265 | 4.74 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 41.5 | 30 | 23 | 14.5 | 61 | 4.21 | 6.5 | 45 | 6.92 | 0 | 0 | 4 |
| 2009 | 33 | 26 | 14 | 5 | 45 | 9.00 | 2 | 25 | 12.50 | 1 | 1 | 1 |
| 2008 | 5 | 3 | 4 | 2 | 3 | 1.50 | 0 | 0 | 0.00 | 0 | 0 | 1 |
