Adrian Robinson – OLB – Temple
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'2'' | 250 | 4.66 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 31.5 | 25 | 13 | 4.5 | 31 | 6.89 | 3.5 | 25 | 7.14 | 0 | 3 | 1 |
| 2009 | 38.5 | 31 | 15 | 14 | 73 | 5.21 | 12 | 64 | 5.33 | 3 | 5 | 3 |
| 2008 | 14 | 8 | 12 | 1.5 | 11 | 7.33 | 0.5 | 5 | 10.00 | 0 | 0 | 0 |
