Nick Foles – QB – Arizona
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'5'' | 245 | 4.95 |
| Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Completions | Comp % | Yards | TD's | INT's | Attempts | Yardage | Losses | Net Yardage | TD | Total Yardage |
| 2011 | ||||||||||||
| 2010 | 426 | 286 | 67.1% | 3191 | 20 | 10 | 35 | 52 | 165 | -113 | 1 | 3078 |
| 2009 | 409 | 260 | 63.6% | 2486 | 19 | 9 | 27 | 26 | 99 | -73 | 3 | 2413 |
